Reinforce Concrete Core Drills
Features:
- Made of high quality diamond particles
- Heated sintering make the segment last longer
- Silver – bronze welding and laser welding improves structure
- Used for wet drilling in all kinds of concrete products, including bridges, high-rise buildings etc
- Different type of segment shapes are available
| Specifications | Segment Size | Effective Length | Overall Length | Segment Number | Joint | Optional Segment |
| 16 | 3x10 | 475 | 400 | 1 | 1-1/4 UNC | Shallow slot crown segment |
| 18 | 3x10 | 475 | 400 | 1 | ||
| 20 | 3x10 | 475 | 400 | 1 | ||
| 24 | 15x3x10 | 475 | 400 | 3 | 1-1/4 UNC | Normal segment, sharp corners segment, groove turbo segment, sharp corners groove turbo segment |
| 25 | 15x3x10 | 475 | 400 | 3 | ||
| 28 | 15x3x10 | 475 | 400 | 3 | ||
| 32 | 16x3x10 | 475 | 400 | 4 | ||
| 36 | 16x3x10 | 475 | 400 | 4 | ||
| 38 | 16x3x10 | 475 | 400 | 5 | ||
| 40 | 16x3x10 | 475 | 400 | 5 | ||
| 42 | 16x3x10 | 475 | 400 | 5 | ||
| 47 | 24x3.5x10 | 475 | 400 | 4 | ||
| 51 | 24x3.5x10 | 475 | 400 | 5 | ||
| 63 | 24x3.5x10 | 475 | 400 | 6 | ||
| 68 | 24x3.5x10 | 475 | 400 | 6 | ||
| 78 | 24x3.5x10 | 475 | 400 | 7 | ||
| 82 | 24x3.5x10 | 475 | 400 | 7 | ||
| 92 | 24x3.5x10 | 475 | 400 | 8 | ||
| 112 | 24x4x10 | 475 | 400 | 9 | ||
| 122 | 24x4x10 | 475 | 400 | 10 | ||
| 127 | 24x4x10 | 475 | 400 | 11 | ||
| 132 | 24x4x10 | 475 | 400 | 11 | ||
| 142 | 24x4x10 | 475 | 400 | 12 | ||
| 152 | 24x4.5x10 | 475 | 400 | 12 | ||
| 162 | 24x4.5x10 | 475 | 400 | 12 | ||
| 172 | 24x4.5x10 | 475 | 400 | 12 | ||
| 182 | 24x4.5x10 | 475 | 400 | 13 | ||
| 202 | 24x4.5x10 | 475 | 400 | 15 | ||
| 212 | 24x4.5x10 | 475 | 400 | 16 | ||
| 225 | 24x4.5x10 | 475 | 400 | 16 | ||
| 250 | 24x4.5x10 | 475 | 400 | 16 | ||
| 300 | 24x4.5x10 | 475 | 400 | 17 | ||
| 350 | 24x5x10 | 475 | 400 | 20 |
